Home >> Guide >> Items - Archer Coats

Items - Archer Coats

Sales NPCs
Pharmacist Storekeeper Blacksmith Armory
Usage
Guide Trade/Upgrade Compose Gem Composition
Enchanted Socket    

For Male Archers
 
Deerskin Coat Fox Coat Wolf Coat Leopard Coat
Ape Coat Gambeson Shark Coat Rhino Coat

 
Eagle Coat Dragon Coat Phoenix Jerkin  
 
For Female Archers
 
Deerskin Coat Fox Coat Wolf Coat Leopard Coat
Ape Coat Gambeson Shark Coat Rhino Coat
 
Eagle Coat Dragon Coat Phoenix Jerkin  

Type Name Required
Level
Required
Dexterity

Price Defense Magic
Defense
Dura
Deerskin Coat Deerskin Coat 15 35 780 13 +7% 35/35
Deerskin Coat 15 35 780 14 +8% 35/35
Deerskin Coat 15 35 780 15 +9% 35/35
Refined Deerskin Coat 15 35 780 17 +10% 35/35
Unique Deerskin Coat 15 35 780 18 +11% 35/35
Elite Deerskin Coat 15 35 780 19 +12% 35/35
Super Deerskin Coat 15 35 780 20 +13% 35/35
Fox
Coat
Fox Coat 27 61 1370 18 +38% 25/25
Fox Coat 27 61 1370 19 +39% 25/25
Fox Coat 27 61 1370 20 +40% 25/25
Refined Fox Coat 27 61 1370 21 +42% 25/25
Unique Fox Coat 27 61 1370 22 +44% 25/25
Elite Fox Coat 27 61 1370 25 +50% 25/25
Super Fox Coat 27 61 1370 28 +56% 25/25
Wolf
Coat
Wolf Coat 42 93 3350 28 +48% 37/37
Wolf Coat 42 93 3350 29 +49% 37/37
Wolf Coat 42 93 3350 30 +50% 37/37
Refined Wolf Coat 42 93 3350 31 +51% 37/37
Unique Wolf Coat 42 93 3350 33 +52% 37/37
Elite Wolf Coat 42 93 3350 37 +53% 37/37
Super Wolf Coat 42 93 3350 42 +54% 37/37
Leopard Coat Leopard Coat 57 124 5564 47 +53% 39/39
Leopard Coat 57 124 5564 49 +54% 39/39
Leopard Coat 57 124 5564 50 +55% 39/39
Refined Leopard Coat 57 124 5564 52 +56% 39/39
Unique Leopard Coat 57 124 5564 55 +57% 39/39
Elite Leopard Coat 57 124 5564 62 +58% 39/39
Super Leopard Coat 57 124 5564 70 +59% 39/39
Ape
Coat
Ape Coat 67 145 7000 66 +58% 40/40
Ape Coat 67 145 7000 68 +59% 40/40
Ape Coat 67 145 7000 70 +60% 40/40
Refined Ape Coat 67 145 7000 73 +61% 40/40
Unique Ape Coat 67 145 7000 77 +62% 40/40
Elite Ape Coat 67 145 7000 87 +63% 40/40
Super Ape Coat 67 145 7000 98 +64% 40/40
Gambeson Gambeson 77 166 10436 85 +63% 40/40
Gambeson 77 166 10436 88 +64% 40/40
Gambeson 77 166 10436 90 +65% 40/40
Refined Gambeson 77 166 10436 95 +66% 40/40
Unique Gambeson 77 166 10436 99 +67% 40/40
Elite Gambeson 77 166 10436 112 +68% 40/40
Super Gambeson 77 166 10436 126 +69% 40/40
Shark Coat Shark Coat 87 187 21600 142 +68% 40/40
Shark Coat 87 187 21600 147 +69% 40/40
Shark Coat 87 187 21600 150 +70% 40/40
Refined Shark Coat 87 187 21600 157 +71% 40/40
Unique Shark Coat 87 187 21600 165 +72% 40/40
Elite Shark Coat 87 187 21600 187 +73% 40/40
Super Shark Coat 87 187 21600 210 +74% 40/40
Rhino
Coat
Rhino Coat 97 208 40200 190 +70% 40/40
Rhino Coat 97 208 40200 196 +71% 40/40
Rhino Coat 97 208 40200 200 +72% 40/40
Refined Rhino Coat 97 208 40200 210 +73% 40/40
Unique Rhino Coat 97 208 40200 220 +74% 40/40
Elite Rhino Coat 97 208 40200 250 +75% 40/40
Super Rhino Coat 97 208 40200 280 +76% 40/40
Eagle
Coat
Eagle Coat 107 229 62600 237 +72% 40/40
Eagle Coat 107 229 62600 245 +73% 40/40
Eagle Coat 107 229 62600 250 +74% 40/40
Refined Eagle Coat 107 229 62600 262 +75% 40/40
Unique Eagle Coat 107 229 62600 275 +76% 40/40
Elite Eagle Coat 107 229 62600 312 +77% 40/40
Super Eagle Coat 107 229 62600 350 +78% 40/40
Dragon Coat Dragon Coat 112 240 258000 237 +74% 40/40
Dragon Coat 112 240 258000 392 +75% 40/40
Dragon Coat 112 240 258000 400 +76% 40/40
Refined Dragon Coat 112 240 258000 420 +77% 40/40
Unique Dragon Coat 112 240 258000 440 +78% 40/40
Elite Dragon Coat 112 240 258000 500 +79% 40/40
Super Dragon Coat 112 240 258000 560 +80% 40/40
Phoenix Jerkin Phoenix Jerkin 120 240 258000 475 +74% 40/40
Phoenix Jerkin 120 240 258000 490 +75% 40/40
Phoenix Jerkin 120 240 258000 500 +76% 40/40
Refined Phoenix Jerkin 120 240 258000 525 +77% 40/40
Unique Phoenix Jerkin 120 240 258000 550 +78% 40/40
Elite Phoenix Jerkin 120 240 258000 625 +79% 40/40
Super Phoenix Jerkin 120 240 258000 700 +80% 40/40

Submit Screenshot Submit My Photo


totop