| Images | Type | Name | Level | Price | Defense |
![]() |
Iron Helmet |
Iron Helmet | 15 | 150 | 3 |
| Iron Helmet | 15 | 150 | 4 | ||
| Iron Helmet | 15 | 150 | 5 | ||
| Refined Iron Helmet | 15 | 150 | 6 | ||
| Unique Iron Helmet | 15 | 150 | 7 | ||
| Elite Iron Helmet | 15 | 150 | 8 | ||
| Super Iron Helmet | 15 | 150 | 9 | ||
![]() |
Bronze Helmet |
Bronze Helmet | 22 | 200 | 6 |
| Bronze Helmet | 22 | 200 | 7 | ||
| Bronze Helmet | 22 | 200 | 8 | ||
| Refined Bronze Helmet | 22 | 200 | 9 | ||
| Unique Bronze Helmet | 22 | 200 | 10 | ||
| Elite Bronze Helmet | 22 | 200 | 11 | ||
| Super Bronze Helmet | 22 | 200 | 12 | ||
![]() |
Silver Helmet |
Silver Helmet | 27 | 500 | 11 |
| Silver Helmet | 27 | 500 | 11 | ||
| Silver Helmet | 27 | 500 | 12 | ||
| Refined Silver Helmet | 27 | 500 | 13 | ||
| Unique Silver Helmet | 27 | 500 | 14 | ||
| Elite Silver Helmet | 27 | 500 | 15 | ||
| Super Silver Helmet | 27 | 500 | 17 | ||
![]() |
Shining Helmet |
Shining Helmet | 37 | 1000 | 23 |
| Shining Helmet | 37 | 1000 | 23 | ||
| Shining Helmet | 37 | 1000 | 25 | ||
| Refined Shining Helmet | 37 | 1000 | 26 | ||
| Unique Shining Helmet | 37 | 1000 | 27 | ||
| Elite Shining Helmet | 37 | 1000 | 30 | ||
| Super Shining Helmet | 37 | 1000 | 35 | ||
![]() |
Syenitic Helmet |
Syenitic Helmet | 47 | 1300 | 28 |
| Syenitic Helmet | 47 | 1300 | 29 | ||
| Syenitic Helmet | 47 | 1300 | 30 | ||
| Refined Syenitic Helmet | 47 | 1300 | 31 | ||
| Unique Syenitic Helmet | 47 | 1300 | 33 | ||
| Elite Syenitic Helmet | 47 | 1300 | 37 | ||
| Super Syenitic Helmet | 47 | 1300 | 42 | ||
![]() |
Pearl Helmet |
Pearl Helmet | 52 | 2000 | 47 |
| Pearl Helmet | 52 | 2000 | 49 | ||
| Pearl Helmet | 52 | 2000 | 50 | ||
| Refined Pearl Helmet | 52 | 2000 | 52 | ||
| Unique Pearl Helmet | 52 | 2000 | 55 | ||
| Elite Pearl Helmet | 52 | 2000 | 62 | ||
| Super Pearl Helmet | 52 | 2000 | 70 | ||
![]() |
Gold Helmet |
Gold Helmet | 67 | 6465 | 79 |
| Gold Helmet | 67 | 6465 | 81 | ||
| Gold Helmet | 67 | 6465 | 83 | ||
| Refined Gold Helmet | 67 | 6465 | 87 | ||
| Unique Gold Helmet | 67 | 6465 | 92 | ||
| Elite Gold Helmet | 67 | 6465 | 105 | ||
| Super Gold Helmet | 67 | 6465 | 116 | ||
![]() |
Dragon Helmet |
Dragon Helmet | 82 | 11770 | 180 |
| Dragon Helmet | 82 | 11770 | 186 | ||
| Dragon Helmet | 82 | 11770 | 190 | ||
| Refined Dragon Helmet | 82 | 11770 | 199 | ||
| Unique Dragon Helmet | 82 | 11770 | 208 | ||
| Elite Dragon Helmet | 82 | 11770 | 237 | ||
| Super Dragon Helmet | 82 | 11770 | 266 | ||
![]() |
Violent Helmet |
Violent Helmet | 97 | 21560 | 263 |
| Violent Helmet | 97 | 21560 | 271 | ||
| Violent Helmet | 97 | 21560 | 277 | ||
| Refined Violent Helmet | 97 | 21560 | 291 | ||
| Unique Violent Helmet | 97 | 21560 | 305 | ||
| Elite Violent Helmet | 97 | 21560 | 346 | ||
| Super Violent Helmet | 97 | 21560 | 388 | ||
![]() |
Phoenix Helmet |
Phoenix Helmet | 112 | 48080 | 360 |
| Phoenix Helmet | 112 | 48080 | 371 | ||
| Phoenix Helmet | 112 | 48080 | 379 | ||
| Refined Phoenix Helmet | 112 | 48080 | 398 | ||
| Unique Phoenix Helmet | 112 | 48080 | 417 | ||
| Elite Phoenix Helmet | 112 | 48080 | 475 | ||
| Super Phoenix Helmet | 112 | 48080 | 530 | ||
![]() |
Conquest Helmet |
Conquest Helmet | 120 | 48080 | 521 |
| Conquest Helmet | 120 | 48080 | 538 | ||
| Conquest Helmet | 120 | 48080 | 549 | ||
| Refined Conquest Helmet | 120 | 48080 | 576 | ||
| Unique Conquest Helmet | 120 | 48080 | 603 | ||
| Elite Conquest Helmet | 120 | 48080 | 686 | ||
| Super Conquest Helmet | 120 | 48080 | 768 |
>> Home
>
Items - Warrior Helmets
- Source: Official













