Items - Ninja Hood
| ||||||||||||||||||||
| Images | Name | Type | Level | Magic Def | Defense | Drua |
![]() |
Cotton Hood | Normal | 15 | +1% | 2 | 39/39 |
| Normal | 15 | +1% | 3 | 39/39 | ||
| Normal | 15 | +1% | 4 | 39/39 | ||
| Refined | 15 | +2% | 5 | 39/39 | ||
| Unique | 15 | +3% | 6 | 39/39 | ||
| Elite | 15 | +4% | 7 | 39/39 | ||
| Super | 15 | +5% | 8 | 39/39 | ||
| Fixed Item | 15 | +5% | 8 | 39/39 | ||
![]() |
Bronze Hood | Normal | 22 | +2% | 5 | 26/26 |
| Normal | 22 | +2% | 6 | 26/26 | ||
| Normal | 22 | +2% | 7 | 26/26 | ||
| Refined | 22 | +3% | 8 | 26/26 | ||
| Unique | 22 | +4% | 9 | 26/26 | ||
| Elite | 22 | +5% | 9 | 26/26 | ||
| Super | 22 | +6% | 10 | 26/26 | ||
| Fixed Item | 22 | +6% | 10 | 26/26 | ||
![]() |
Scarlet Hood | Normal | 27 | +3% | 9 | 31/31 |
| Normal | 27 | +3% | 9 | 31/31 | ||
| Normal | 27 | +3% | 10 | 31/31 | ||
| Refined | 27 | +4% | 11 | 31/31 | ||
| Unique | 27 | +5% | 12 | 31/31 | ||
| Elite | 27 | +6% | 13 | 31/31 | ||
| Super | 27 | +7% | 15 | 31/31 | ||
| Fixed Item | 27 | +7% | 15 | 31/31 | ||
![]() |
Cyan Hood | Normal | 37 | +4% | 20 | 32/32 |
| Normal | 37 | +4% | 20 | 32/32 | ||
| Normal | 37 | +4% | 22 | 32/32 | ||
| Refined | 37 | +5% | 23 | 32/32 | ||
| Unique | 37 | +6% | 24 | 32/32 | ||
| Elite | 37 | +7% | 27 | 32/32 | ||
| Super | 37 | +8% | 31 | 32/32 | ||
| Fixed Item | 37 | +8% | 31 | 32/32 | ||
![]() |
Wolf Hood | Normal | 47 | +4% | 25 | 36/36 |
| Normal | 47 | +4% | 26 | 36/36 | ||
| Normal | 47 | +5% | 27 | 36/36 | ||
| Refined | 47 | +6% | 27 | 36/36 | ||
| Unique | 47 | +7% | 29 | 36/36 | ||
| Elite | 47 | +8% | 33 | 36/36 | ||
| Super | 47 | +9% | 37 | 36/36 | ||
| Fixed Item | 47 | +9% | 37 | 36/36 | ||
![]() |
Demon Hood | Normal | 52 | +5% | 42 | 40/40 |
| Normal | 52 | +6% | 44 | 40/40 | ||
| Normal | 52 | +6% | 45 | 40/40 | ||
| Refined | 52 | +7% | 46 | 40/40 | ||
| Unique | 52 | +8% | 49 | 40/40 | ||
| Elite | 52 | +9% | 55 | 40/40 | ||
| Super | 52 | +11% | 63 | 40/40 | ||
| Fixed Item | 52 | +11% | 63 | 40/40 | ||
![]() |
Blaze Hood | Normal | 67 | +6% | 71 | 41/41 |
| Normal | 67 | +7% | 72 | 41/41 | ||
| Normal | 67 | +7% | 74 | 41/41 | ||
| Refined | 67 | +8% | 78 | 41/41 | ||
| Unique | 67 | +9% | 82 | 41/41 | ||
| Elite | 67 | +11% | 94 | 41/41 | ||
| Super | 67 | +12% | 104 | 41/41 | ||
| Fixed Item | 67 | +12% | 104 | 41/41 | ||
![]() |
Purple Hood | Normal | 82 | +7% | 162 | 41/41 |
| Normal | 82 | +8% | 167 | 41/41 | ||
| Normal | 82 | +8% | 171 | 41/41 | ||
| Refined | 82 | +9% | 179 | 41/41 | ||
| Unique | 82 | +11% | 187 | 41/41 | ||
| Elite | 82 | +12% | 213 | 41/41 | ||
| Super | 82 | +13% | 239 | 41/41 | ||
| Fixed Item | 82 | +13% | 239 | 41/41 | ||
![]() |
Evil Hood | Normal | 97 | +8% | 236 | 41/41 |
| Normal | 97 | +9% | 243 | 41/41 | ||
| Normal | 97 | +9% | 249 | 41/41 | ||
| Refined | 97 | +11% | 261 | 41/41 | ||
| Unique | 97 | +12% | 274 | 41/41 | ||
| Elite | 97 | +13% | 311 | 41/41 | ||
| Super | 97 | +14% | 349 | 41/41 | ||
| Fixed Item | 97 | +14% | 349 | 41/41 | ||
![]() |
Ghost Hood | Normal | 112 | +9% | 324 | 41/41 |
| Normal | 112 | +11% | 333 | 41/41 | ||
| Normal | 112 | +11% | 341 | 41/41 | ||
| Refined | 112 | +12% | 358 | 41/41 | ||
| Unique | 112 | +13% | 375 | 41/41 | ||
| Elite | 112 | +14% | 427 | 41/41 | ||
| Super | 112 | +15% | 477 | 41/41 | ||
| Fixed Item | 112 | +15% | 477 | 41/41 | ||
![]() |
Force Hood | Normal | 120 | +8% | 351 | 41/41 |
| Normal | 120 | +9% | 362 | 41/41 | ||
| Normal | 120 | +11% | 370 | 41/41 | ||
| Refined | 120 | +12% | 388 | 41/41 | ||
| Unique | 120 | +13% | 407 | 41/41 | ||
| Elite | 120 | +14% | 463 | 41/41 | ||
| Super | 120 | +15% | 518 | 41/41 | ||
| Fixed Item | 120 | +15% | 518 | 41/41 |
|
|
|||||||











